Parcel 16-1N-25-2900-0010-0000
Owners
MOSER MICHAEL W
43383 RATLIFF ROAD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 43383 RATLIFF RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 4.1900 |
Section | 16 |
Township | 1N |
Range | 25 |
Subdivision | RATLIFF AC U/R |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 10 (EX S-1)IN OR 1105/945 (SEC 20-1N-25)
R787773 & R787774 & R787775...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,420 |
(+) Improved Value | $168,331 |
(=) Market Value | $243,751 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $160,868 |
(=) County Taxable Value | $105,868 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 1105/0945 | 2003-01-06 | U | Improved | $100 | Grantor: MOSER GRACE E & Grantee: MOSER GRACE & MICHAEL |
QC 1080/1224 | 2002-09-11 | Q | Improved | $100 | Grantor: MOSER GRACE E Grantee: MOSER GRACE E & MICHAEL W |
WD 0858/0773 | 1998-12-09 | U | Improved | $100 | Grantor: OWENS ANGELA K Grantee: MOSER CHARLES F & GRACE E |
WD 0824/1101 | 1998-02-27 | U | Improved | $100 | Grantor: MOSER CHARLES F & GRACE E Grantee: MOSER CHARLES F & GRACE E L/E |
WD 0153/0065 | 1973-01-01 | Q | Improved | $22,100 |
Buildings
Building # 3, Section # 1, 72592, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1948 | 1998 | $92,659 |
Structural Elements
Building # 4, Section # 1, 24616, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1216 | 1989 | $28,874 |
Structural Elements
Building # 5, Section # 1, 34319, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1404 | 1994 | $45,236 |
Structural Elements
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0351 | CARPORT MTL | 22 | 24 | 528.00 | $10.00 | 1960 | 20% | $1,056 |
0510 | GARAGE WD-MTL | 12 | 24 | 288.00 | $35.00 | 1991 | 20% | $2,016 |
0510 | GARAGE WD-MTL | 20 | 24 | 480.00 | $35.00 | 1991 | 20% | $3,360 |
0811 | CONCRETE B | 53 | 14 | 742.00 | $5.20 | 1984 | 41% | $1,582 |
0510 | GARAGE WD-MTL | 16 | 26 | 416.00 | $35.00 | 1991 | 20% | $2,912 |
0810 | CONCRETE A | 612.00 | $6.50 | 1997 | 72% | $2,864 | ||
0940 | SHEDS/PORT | 16 | 10 | 160.00 | $30.00 | 1988 | 20% | $960 |
0940 | SHEDS/PORT | 10 | 16 | 160.00 | $30.00 | 1988 | 20% | $960 |
0681 | POLE SHED MTL | 20 | 24 | 480.00 | $15.00 | 1988 | 20% | $1,440 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.